Title of Fellowship | Mount Sinai Health System Neurorhinology Fellowship |
---|---|
Contact Name for Applications | Madeleine R Schaberg MD |
Fellowship Type |
|
Location | New York, NY |
Date Fellowship Established | 01/01/2018 |
Fellowship Director | Satish Govindaraj MD |
Participating Faculty | Joshua Bederson MD |
Fellowship Information | |
Duration | 1 year |
Required Prior Training Program |
|
Required Prior Training Program Other | Otolaryngology Residency |
Accept Foreign Medical Graduates (outside US & Canada) | No |
Residency Training in US/Canada Required | Yes |
Percentage of Fellow Workload that is Skull Base | 50% |
Number of Fellows Accepted Per Year | 1 |
Salaried Position | Yes- contact Program Director for more information |
Night and Weekend Call | Yes |
Estimated Nights Per Month | 6 weeks per year |
Clinical Work | |
Average Operative Skull Base Cases Per Year | 170 |
Open Cranial Base | |
Anterior | Data not available |
Anterolateral/Infratemporal | Data not available |
Lateral (temporal bone) | Data not availanle |
Posterior | Data not available |
Endonasal Cranial Base | |
Pituitary/Sella | 100 |
Sagittal Plane (excluding pituitary) | 70 |
Transpterygoid/ Coronal Plane | Data not available |
Temporal Bone | |
Transtemporal/ Transcochlear | Data not available |
Middle fossa | Data not available |
Retrosigmoid | Data not available |
Craniofacial Anomalies/ Reconstructive | |
Craniofacial Anomalies/ Reconstructive | Data not available |
Trauma | |
Craniocervical | |
Transcervical | Data not available |
Transoral | Data not available |
Endonasal | 800 |
Reconstruction | |
Cranioplasty | Data not available |
Regional, Pedicled Flap Repair | 65 |
Free Flap Repair | 5 |
Stereotactic Radiosurgery | |
Gammaknife | Data not available |
Cyberknife | Data not available |
Cerebral Vascular Surgery | |
Cyberknife | Data not available |
Transcranial | Data not available |
Endovascular | Data not available |
Anatomical Dissection Laboratory | The fellow have the opportunity to attend cadaver dissection courses. |
Laboratory Research Opportunities | The program has a robust research program and infrastructure including a research coordinator as well as a dedicated research fellow. The fellow is required to participate in all research meetings which occur on a weekly basis as well as present at all major academic meetings. The rhinology department financially supports the fellow at all academic conferences. In addition we do have basic science research available to the fellow, however, the majority of the scientific research done by the faculty is regarding advanced technology. Currently the rhinology skull base team is involved with research regarding development of advanced visualization utilizing augmented and virtual reality, pain control using virtual reality, the use of virtual reality in medical student training and telementoring, ontologies in surgery |
Application Deadline | 02/01/2020 |
Decision Deadline | 06/01/2020 |
Fellowship Institution Website | mssm.edu |
Previous Fellows | Todd Spock MD |
Committee on Advanced Subspecialty Training (CAST) Accredited | No |
Fellowship Approved By |
|
How to apply | Must apply through SF Match program. SFMATCH.ORG |