Title of Fellowship | Medical College of Georgia - Augusta University Rhinology/Endoscopic Skull Base Rhinology Fellowship | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Name for Applications | Stilianos Kountakis. | ||||||||||||||||||||||||||||||||||||
Fellowship Type |
| ||||||||||||||||||||||||||||||||||||
Location | Augusta, GA | ||||||||||||||||||||||||||||||||||||
Date Fellowship Established | 07/01/2003 | ||||||||||||||||||||||||||||||||||||
Fellowship Director | Camilo Reyes, MD and Kenneth Byrd, MD | ||||||||||||||||||||||||||||||||||||
Participating Faculty | J. Kenneth Byrd, MD, Otolaryngology - Head and Neck Surgery | ||||||||||||||||||||||||||||||||||||
Fellowship Information | |||||||||||||||||||||||||||||||||||||
Duration | 1 year | ||||||||||||||||||||||||||||||||||||
Required Prior Training Program |
| ||||||||||||||||||||||||||||||||||||
Required Prior Training Program Other | Completion of Otolaryngology Residency. ECFMG Certification if IMG. | ||||||||||||||||||||||||||||||||||||
Accept Foreign Medical Graduates (outside US & Canada) | Yes | ||||||||||||||||||||||||||||||||||||
Foreign Medical Graduates Eligibility Requirements | Graduates of Otolaryngology Residency Programs outside the United States and Canada who have received a current valid certificate from the Educational Commission for Foreign Medical Graduates. USA Licensed Otolaryngologists are prioritized. | ||||||||||||||||||||||||||||||||||||
Residency Training in US/Canada Required | Yes | ||||||||||||||||||||||||||||||||||||
USMLE |
| ||||||||||||||||||||||||||||||||||||
Percentage of Fellow Workload that is Skull Base | 40% | ||||||||||||||||||||||||||||||||||||
Number of Fellows Accepted Per Year | 1 | ||||||||||||||||||||||||||||||||||||
Salaried Position | Yes- contact Program Director for more information | ||||||||||||||||||||||||||||||||||||
Night and Weekend Call | Yes | ||||||||||||||||||||||||||||||||||||
Estimated Nights Per Month | 1 week every 2 months. | ||||||||||||||||||||||||||||||||||||
Clinical Work | |||||||||||||||||||||||||||||||||||||
Average Operative Skull Base Cases Per Year | 125-150 | ||||||||||||||||||||||||||||||||||||
Open Cranial Base | |||||||||||||||||||||||||||||||||||||
Anterior | 5-10 | ||||||||||||||||||||||||||||||||||||
Anterolateral/Infratemporal | 10-15 | ||||||||||||||||||||||||||||||||||||
Lateral (temporal bone) | 20-30 | ||||||||||||||||||||||||||||||||||||
Posterior | Data not available | ||||||||||||||||||||||||||||||||||||
Endonasal Cranial Base | |||||||||||||||||||||||||||||||||||||
Pituitary/Sella | ~100 | ||||||||||||||||||||||||||||||||||||
Sagittal Plane (excluding pituitary) | ~20-30 | ||||||||||||||||||||||||||||||||||||
Transpterygoid/ Coronal Plane | ~20-30 | ||||||||||||||||||||||||||||||||||||
Temporal Bone | |||||||||||||||||||||||||||||||||||||
Transtemporal/ Transcochlear | Data not available | ||||||||||||||||||||||||||||||||||||
Middle fossa | Data not available | ||||||||||||||||||||||||||||||||||||
Retrosigmoid | Data not available | ||||||||||||||||||||||||||||||||||||
Craniofacial Anomalies/ Reconstructive | |||||||||||||||||||||||||||||||||||||
Craniofacial Anomalies/ Reconstructive | ~10 | ||||||||||||||||||||||||||||||||||||
Trauma | |||||||||||||||||||||||||||||||||||||
Craniocervical | |||||||||||||||||||||||||||||||||||||
Transcervical | Data not available | ||||||||||||||||||||||||||||||||||||
Transoral | Data not available | ||||||||||||||||||||||||||||||||||||
Endonasal | 2~5 | ||||||||||||||||||||||||||||||||||||
Reconstruction | |||||||||||||||||||||||||||||||||||||
Cranioplasty | ~2-5 | ||||||||||||||||||||||||||||||||||||
Regional, Pedicled Flap Repair | ~5-10 | ||||||||||||||||||||||||||||||||||||
Free Flap Repair | Data not available | ||||||||||||||||||||||||||||||||||||
Stereotactic Radiosurgery | |||||||||||||||||||||||||||||||||||||
Cerebral Vascular Surgery | |||||||||||||||||||||||||||||||||||||
Cyberknife | Data not available | ||||||||||||||||||||||||||||||||||||
Transcranial | Data not available | ||||||||||||||||||||||||||||||||||||
Endovascular | Data not available | ||||||||||||||||||||||||||||||||||||
Anatomical Dissection Laboratory | The Medical College of Georgia - Augusta University Rhinology/Endoscopic Skull Base Rhinology Fellowship has a temporal bone laboratory available to the fellow, multiple stations for endoscopic and lateral dissection and a 3D printer for research projects. | ||||||||||||||||||||||||||||||||||||
Laboratory Research Opportunities | Yes, every year there are at least 2 workshops available for fellows and residents. Fellows are encouraged to develop research proposals under the direction of the fellowship directors with full Department funding available to support travel to present work at the major meetings of the American Rhinologic Society, the American Academy of Otolaryngology-Head and Neck Surgery, North American Skull Base Society and the Triological Society. | ||||||||||||||||||||||||||||||||||||
Application Deadline | 01/31/2020 | ||||||||||||||||||||||||||||||||||||
Decision Deadline | 05/20/2020 | ||||||||||||||||||||||||||||||||||||
Fellowship Institution Website | augusta.edu | ||||||||||||||||||||||||||||||||||||
Previous Fellows |
| ||||||||||||||||||||||||||||||||||||
Additional Features of the Fellowship | Weekly Schedule: | ||||||||||||||||||||||||||||||||||||
Committee on Advanced Subspecialty Training (CAST) Accredited | No | ||||||||||||||||||||||||||||||||||||
Fellowship Approved By |
| ||||||||||||||||||||||||||||||||||||
How to apply | All applications received by MCG-AU are independently reviewed by at least two faculty members, and decisions regarding interviews are made by consensus. Applications are processed through SFMatch. Deadlines are available on their website: https://sfmatch.org/SpecialtyInsideAll.aspx?id=4&typ=1&name=Rhinology# |